| DataLight |
HCS DataLight Brilliant Modular Enclosures - Modules |
| ORDERING INFORMATION | ||
| P | FO | - | 1 | 2 | 3 | 4 | 5 | - | x | y |
| Product | Fiber Type | Back side Connector/Adapter |
No. of Back side Connectors/ Adapters |
Front side Connector/Adapters |
No. of FRONT side Connectors/Adapter |
OPTIONS | POLARITY | LOSS | ||
| P | 00=N/A | A=MTP12 - No Shutter | 0-9 Natural Numbers | A=MTP12 - No Shutter | 0-9 Natural Numbers | 0=MTP Male adapters Back and Front | A=TYPE A | 1 - Loss Level 1 | ||
| 54=OM3 | B=MTP24 - No Shutter | B=MTP24 - No Shutter | S=2x8 | A=MTP Male adapters Back - Female adapter Front |
B=TYPE B | 2 - Loss Level 2 | ||||
| 55=OM3 BI | C=MTP8 - No Shutter | C=MTP8 - No Shutter | T=3x8 | B=MTP Female adapters
Back - Male adapter Front |
C=TYPE C | 3 - Loss Level 3 | ||||
| 56=OM4 | H=MTP16 - No Shutter | H=MTP16 - No Shutter | V=2x12 | C=MTP Female adapters Back and Front | N=N/A | 4 - Loss Level 4 | ||||
| 57=OM4 BI | D=MTP Adapter - No Shutter | D=MTP Adapter - No Shutter | Z=1x12 | 1-9=Variations | N - N/A | |||||
| 94=SM | E=EMPTY (Blank) | E=EMPTY (Blank) | A=1:2 LC/APC to LC/APC | |||||||
| A2=G.657.A2 | F=LC - No Shutter | F=LC - No Shutter | B=1:4 LC/APC to LC/APC | |||||||
| M=MTP12 Shuttered | M=MTP12 Shuttered | C=1:8 LC/APC to LC/APC | ||||||||
| Y=MTP24 Shuttered | Y=MTP24 Shuttered | D=1:16 LC/APC to LC/APC | ||||||||
| N=MTP8 Shuttered | N=MTP8 Shuttered | E=2:2 LC/APC to LC/APC | ||||||||
| P=MTP Adapter Shuttered | P=MTP Adapter Shuttered | F=2:4 LC/APC to LC/APC | ||||||||
| J=MTP16 Shuttered | J=MTP16 Shuttered | G=2:8 LC/APC to LC/APC | ||||||||
| Q=LC Shuttered | Q=LC Shuttered | H=2:16 LC/APC to LC/APC |
||||||||
| G=Adapter cassettes - Empty back | 0=No Shutter | K=1:2 SC/APC to LC/APC | ||||||||
| K=Splicing cassettes - Empty back | 1=Shuttered | L=1:4 SC/APC to LC/APC | ||||||||
| S=Splitter cassettes - Empty back | G=SC adapter, No shutter | M=1:8 SC/APC to LC/APC | ||||||||
| K= LC/APC No shuttter | ||||||||||
| L= LC/APC Shuttered | ||||||||||
| R= SC/APC No shutter | ||||||||||
| S= SC/APC Shuttered |
| TRANSMISSION PROPERTIES | ||
| Multimode | Singlemode | ||||||
| Code |
Cassette Type MTP-LC |
Max. Total Cassette IL @850/1300nm (OM3/OM4) |
Code |
Cassette Type MTP/APC-LC/UPC/APC |
Max. Total Cassette IL @1310/1550nm |
Min. RL @1310/1550nm |
|
| 1 | Loss Level 1 | 0.75 dB | 1 | Loss Level 1 | 1.00 dB |
MTP/APC: 65 dB LC/UPC: 55 dB LC/APC: 65 dB |
|
| 2 | Loss Level 2 | 0.50 dB | 2 | Loss Level 2 | 0.65 dB | ||
| 3 | Loss Level 3 | 0.35 dB | 3 | Loss Level 3 | 0.45 dB | ||
| 4 | Loss Level 4 | 0.30 dB | 4 | Loss Level 4 | 0.35 dB | ||
| Code |
Cassette Type MTP-MTP |
Max. Total Cassette IL @850/1300nm (OM3/OM4) |
|||||
| 1 | Loss Level 1 | 1.00 dB | |||||
| 2 | Loss Level 2 | 0.70 dB | |||||
| 3 | Loss Level 3 | 0.50 dB | |||||
| 4 | Loss Level 4 | 0.40 dB | |||||