| Butt Style Splice Case Enclosures | DataLight | 
| TRANSMISSION PARAMETERS | ||
| Parameter | Part Number VFO-51548  | 
			Part Number VFO-51596  | 
			PORT Configuration | 
| Overall Length | 430mm | 5000mm | |
| Clamp Diameter | 128mm | 158mm | |
| Max. Size B Port | 24mm dia. | 29mm dia. | |
| Min. Size B Port | 6mm dia. | 8mm dia. | |
| Max. Size A Port | 24mm dia. | 29mm dia. | |
| Min. Size A Port | 6mm dia. | 8mm dia. | |
| Max. Size Oval Port | 2 x 24mm dia. | 2 x 34.7mm dia. | |
| Min. Size Oval Port | 1 x 19.2mm dia. | 1 x 21.3mm dia. | 
| ORDERING INFORMATION | ||
| HCS P/N | Description | 
			Max. Fiber Capacity  | 
			Diameter | 
			Length mm  | 
			
			Splice trays  | 
			Notes | 
| VFO-51524 | Standard Tray Splice Case Enclosure | 24 | 128 | 430 | 2 | - | 
| VFO-51536 | Standard Tray Splice Case Enclosure | 36 | 128 | 430 | 3 | - | 
| VFO-51548 | Standard Tray Splice Case Enclosure | 48 | 128 | 430 | 6 | - | 
| VFO-51560 | Standard Tray Splice Case Enclosure | 60 | 128 | 430 | 6 | - | 
| VFO-51572 | Standard Tray Splice Case Enclosure | 72 | 128 | 430 | 6 | - | 
| VFO-51596 | Standard Tray Splice Case Enclosure | 96 | 158 | 500 | 8 | - | 
| VFO-51A44 | Standard Tray Splice Case Enclosure | 144 | 158 | 500 | 12 | - |